MintBear · weekly-airplay-v4-public-profiles
Weekly radio airplay chart
2026-08-24 — 2026-08-30 · Europe/Moscow
The Top 100 ranks eligible metadata events and shows rotation intensity together with breadth across stations and groups.
Spins498 523
Chart entries100
Stations with events169
Complete days7 / 7
Top 100
Recordings chart
| # | Change | Track | Spins | Stations | Groups | Peak | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | — | 360 | 10 | 4 | #1 | 8 | |
| 2 | — | 357 | 8 | 3 | #1 | 7 | |
| 3 | ↑ 10 | 315 | 8 | 4 | #3 | 3 | |
| 4 | ↑ 4 | 288 | 8 | 3 | #4 | 4 | |
| 5 | ↓ 2 | 284 | 8 | 4 | #3 | 8 | |
| 6 | ↑ 9 | 265 | 7 | 4 | #6 | 4 | |
| 7 | ↓ 3 | 263 | 4 | 2 | #4 | 5 | |
| 8 | ↓ 3 | 260 | 8 | 4 | #1 | 8 | |
| 9 | ↓ 2 | 256 | 8 | 4 | #4 | 8 | |
| 10 | ↓ 1 | 233 | 5 | 3 | #9 | 5 |
Show remaining 90
| # | Change | Track | Spins | Stations | Groups | Peak | Weeks |
|---|---|---|---|---|---|---|---|
| 11 | ↓ 5 | 230 | 10 | 4 | #2 | 8 | |
| 12 | ↑ 14 | 229 | 7 | 2 | #12 | 8 | |
| 13 | ↑ 16 | 219 | 7 | 3 | #13 | 8 | |
| 14 | ↓ 4 | 217 | 9 | 5 | #2 | 8 | |
| 15 | ↑ 6 | 216 | 6 | 2 | #15 | 4 | |
| 16 | ↓ 5 | 208 | 10 | 4 | #3 | 8 | |
| 17 | — | 204 | 5 | 3 | #15 | 8 | |
| 18 | ↓ 6 | 202 | 2 | 1 | #12 | 3 | |
| 19 | ↑ 3 | 201 | 6 | 4 | #14 | 8 | |
| 20 | ↓ 1 | 199 | 8 | 4 | #16 | 8 | |
| 21 | ↓ 3 | 197 | 6 | 3 | #11 | 8 | |
| 22 | ↓ 8 | 194 | 3 | 2 | #12 | 7 | |
| 23 | ↓ 3 | 193 | 9 | 4 | #6 | 8 | |
| 24 | ↓ 8 | 192 | 6 | 3 | #3 | 8 | |
| 25 | ↑ 22 | 187 | 7 | 5 | #25 | 8 | |
| 26 | ↓ 3 | 186 | 13 | 7 | #16 | 8 | |
| 27 | ↑ 7 | 186 | 6 | 3 | #14 | 8 | |
| 28 | ↓ 3 | 186 | 4 | 1 | #25 | 8 | |
| 29 | ↓ 1 | 176 | 7 | 3 | #5 | 8 | |
| 30 | ↑ 1 | 166 | 1 | 1 | #24 | 8 | |
| 31 | ↑ 5 | 164 | 14 | 6 | #19 | 8 | |
| 32 | New | 164 | 5 | 3 | #32 | 1 | |
| 33 | ↑ 10 | 162 | 7 | 3 | #28 | 8 | |
| 34 | ↓ 10 | 162 | 7 | 3 | #12 | 8 | |
| 35 | — | 159 | 5 | 2 | #34 | 3 | |
| 36 | ↓ 6 | 156 | 9 | 4 | #8 | 8 | |
| 37 | ↑ 2 | 152 | 8 | 3 | #29 | 8 | |
| 38 | ↓ 6 | 151 | 9 | 4 | #28 | 8 | |
| 39 | ↑ 3 | 147 | 9 | 4 | #12 | 8 | |
| 40 | ↑ 4 | 145 | 2 | 1 | #40 | 2 | |
| 41 | ↓ 4 | 143 | 4 | 4 | #36 | 5 | |
| 42 | ↓ 9 | 142 | 6 | 4 | #1 | 8 | |
| 43 | ↓ 16 | 141 | 6 | 3 | #4 | 8 | |
| 44 | ↓ 3 | 140 | 2 | 1 | #34 | 8 | |
| 45 | New | 138 | 2 | 1 | #45 | 1 | |
| 46 | ↓ 6 | 135 | 4 | 3 | #40 | 8 | |
| 47 | ↓ 2 | 131 | 2 | 1 | #29 | 8 | |
| 48 | ↓ 2 | 129 | 2 | 1 | #38 | 4 | |
| 49 | ↑ 3 | 128 | 7 | 4 | #46 | 8 | |
| 50 | ↓ 2 | 128 | 6 | 3 | #42 | 8 | |
| 51 | ↓ 2 | 127 | 4 | 2 | #49 | 4 | |
| 52 | ↑ 1 | 126 | 1 | 1 | #43 | 8 | |
| 53 | ↓ 2 | 125 | 7 | 3 | #38 | 8 | |
| 54 | ↑ 2 | 123 | 11 | 3 | #52 | 8 | |
| 55 | ↑ 2 | 121 | 9 | 5 | #52 | 8 | |
| 56 | ↓ 6 | 121 | 7 | 4 | #45 | 8 | |
| 57 | ↓ 3 | 120 | 8 | 5 | #48 | 8 | |
| 58 | ↑ 1 | 116 | 4 | 2 | #39 | 6 | |
| 59 | ↑ 14 | 115 | 5 | 3 | #59 | 7 | |
| 60 | ↑ 6 | 114 | 13 | 6 | #50 | 8 | |
| 61 | ↑ 21 | 114 | 6 | 3 | #60 | 8 | |
| 62 | ↓ 4 | 113 | 8 | 4 | #57 | 8 | |
| 63 | ↓ 3 | 113 | 5 | 2 | #54 | 8 | |
| 64 | ↑ 1 | 113 | 5 | 3 | #57 | 7 | |
| 65 | New | 112 | 6 | 3 | #65 | 1 | |
| 66 | ↓ 5 | 112 | 6 | 2 | #49 | 8 | |
| 67 | ↑ 5 | 111 | 7 | 2 | #65 | 6 | |
| 68 | ↓ 13 | 111 | 4 | 3 | #51 | 6 | |
| 69 | ↑ 30 | 111 | 3 | 1 | #25 | 8 | |
| 70 | ↓ 1 | 110 | 2 | 1 | #69 | 2 | |
| 71 | ↑ 15 | 109 | 9 | 4 | #5 | 8 | |
| 72 | ↑ 6 | 108 | 7 | 3 | #71 | 7 | |
| 73 | ↓ 11 | 107 | 11 | 5 | #56 | 8 | |
| 74 | ↑ 23 | 107 | 10 | 3 | #65 | 7 | |
| 75 | ↓ 7 | 107 | 5 | 3 | #63 | 8 | |
| 76 | ↓ 5 | 106 | 7 | 3 | #71 | 7 | |
| 77 | — | 106 | 6 | 4 | #67 | 7 | |
| 78 | ↓ 14 | 106 | 5 | 3 | #59 | 8 | |
| 79 | ↑ 4 | 106 | 3 | 1 | #67 | 8 | |
| 80 | ↓ 4 | 105 | 7 | 2 | #57 | 8 | |
| 81 | ↓ 2 | 104 | 5 | 4 | #62 | 6 | |
| 82 | ↑ 3 | 104 | 5 | 3 | #63 | 8 | |
| 83 | ↑ 5 | 104 | 4 | 3 | #71 | 8 | |
| 84 | ↑ 7 | 104 | 4 | 3 | #74 | 6 | |
| 85 | ↓ 4 | 104 | 2 | 1 | #81 | 2 | |
| 86 | New | 104 | 2 | 2 | #72 | 3 | |
| 87 | ↓ 13 | 103 | 5 | 2 | #74 | 8 | |
| 88 | New | 102 | 6 | 3 | #80 | 5 | |
| 89 | ↑ 7 | 101 | 3 | 3 | #41 | 8 | |
| 90 | ↑ 4 | 100 | 11 | 5 | #90 | 5 | |
| 91 | New | 100 | 8 | 2 | #91 | 2 | |
| 92 | New | 100 | 6 | 4 | #84 | 4 | |
| 93 | ↓ 9 | 100 | 6 | 3 | #79 | 6 | |
| 94 | ↓ 14 | 100 | 5 | 3 | #46 | 7 | |
| 95 | ↓ 5 | 100 | 4 | 2 | #87 | 7 | |
| 96 | ↓ 1 | 100 | 4 | 2 | #92 | 4 | |
| 97 | ↓ 4 | 100 | 4 | 2 | #87 | 6 | |
| 98 | New | 99 | 6 | 2 | #93 | 2 | |
| 99 | New | 98 | 13 | 5 | #93 | 3 | |
| 100 | ↓ 25 | 98 | 11 | 4 | #53 | 8 |
Top 100
Artist credits chart
Reviewed station and channel labels are excluded from the global artist chart while their events remain available in the corresponding station profiles.
| # | Change | Artist credit | Spins | Stations | Groups | Peak | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | — | 3 844 | 6 | 3 | #1 | 8 | |
| 2 | — | 3 335 | 14 | 3 | #2 | 8 | |
| 3 | — | 3 008 | 15 | 4 | #3 | 8 | |
| 4 | — | 2 934 | 20 | 7 | #3 | 8 | |
| 5 | — | 2 677 | 6 | 4 | #5 | 8 | |
| 6 | ↑ 1 | 2 613 | 16 | 3 | #6 | 8 | |
| 7 | ↓ 1 | 2 597 | 16 | 3 | #5 | 8 | |
| 8 | — | 2 535 | 9 | 2 | #8 | 8 | |
| 9 | — | 2 520 | 18 | 6 | #7 | 8 | |
| 10 | — | 2 336 | 12 | 3 | #9 | 8 |
Show remaining 90
| # | Change | Artist credit | Spins | Stations | Groups | Peak | Weeks |
|---|---|---|---|---|---|---|---|
| 11 | — | 2 118 | 20 | 8 | #11 | 8 | |
| 12 | — | 2 041 | 15 | 4 | #10 | 8 | |
| 13 | — | 2 001 | 14 | 2 | #12 | 8 | |
| 14 | — | 1 987 | 13 | 3 | #12 | 8 | |
| 15 | — | 1 779 | 17 | 5 | #15 | 8 | |
| 16 | — | 1 742 | 1 | 1 | #14 | 8 | |
| 17 | — | 1 610 | 15 | 2 | #16 | 8 | |
| 18 | — | 1 224 | 15 | 5 | #18 | 8 | |
| 19 | — | 1 130 | 16 | 4 | #19 | 8 | |
| 20 | ↑ 1 | 996 | 10 | 3 | #20 | 8 | |
| 21 | ↓ 1 | 992 | 36 | 9 | #20 | 8 | |
| 22 | — | 947 | 3 | 2 | #21 | 8 | |
| 23 | — | 882 | 14 | 4 | #23 | 8 | |
| 24 | — | 880 | 18 | 6 | #24 | 8 | |
| 25 | — | 839 | 14 | 5 | #25 | 8 | |
| 26 | — | 733 | 11 | 6 | #26 | 8 | |
| 27 | ↑ 1 | 694 | 27 | 7 | #27 | 8 | |
| 28 | ↑ 1 | 671 | 15 | 6 | #28 | 8 | |
| 29 | ↓ 2 | 671 | 15 | 6 | #26 | 8 | |
| 30 | — | 650 | 11 | 4 | #30 | 8 | |
| 31 | — | 598 | 2 | 1 | #31 | 8 | |
| 32 | ↑ 1 | 575 | 29 | 8 | #32 | 8 | |
| 33 | ↑ 5 | 570 | 14 | 7 | #28 | 8 | |
| 34 | ↑ 2 | 569 | 16 | 7 | #34 | 8 | |
| 35 | — | 554 | 10 | 5 | #35 | 5 | |
| 36 | ↑ 10 | 550 | 15 | 3 | #36 | 8 | |
| 37 | — | 550 | 12 | 6 | #37 | 8 | |
| 38 | ↑ 2 | 549 | 14 | 5 | #33 | 8 | |
| 39 | ↓ 5 | 549 | 13 | 6 | #29 | 8 | |
| 40 | ↓ 8 | 547 | 16 | 6 | #28 | 8 | |
| 41 | ↓ 2 | 545 | 12 | 5 | #37 | 8 | |
| 42 | — | 544 | 6 | 3 | #38 | 8 | |
| 43 | ↑ 5 | 541 | 27 | 7 | #38 | 8 | |
| 44 | ↓ 1 | 538 | 12 | 6 | #42 | 8 | |
| 45 | — | 538 | 1 | 1 | #45 | 8 | |
| 46 | ↓ 2 | 537 | 19 | 4 | #40 | 8 | |
| 47 | ↑ 18 | 531 | 16 | 6 | #47 | 4 | |
| 48 | ↑ 4 | 519 | 15 | 5 | #48 | 8 | |
| 49 | ↑ 9 | 518 | 1 | 1 | #47 | 7 | |
| 50 | — | 515 | 12 | 5 | #39 | 8 | |
| 51 | — | 514 | 11 | 5 | #36 | 8 | |
| 52 | ↓ 3 | 512 | 28 | 10 | #49 | 8 | |
| 53 | ↑ 1 | 505 | 15 | 7 | #34 | 8 | |
| 54 | ↑ 3 | 503 | 2 | 2 | #54 | 8 | |
| 55 | ↓ 8 | 499 | 5 | 1 | #43 | 8 | |
| 56 | — | 496 | 1 | 1 | #54 | 8 | |
| 57 | ↑ 6 | 493 | 7 | 2 | #57 | 8 | |
| 58 | ↓ 5 | 492 | 10 | 5 | #41 | 8 | |
| 59 | ↓ 4 | 491 | 14 | 5 | #46 | 8 | |
| 60 | — | 483 | 3 | 1 | #57 | 8 | |
| 61 | ↑ 1 | 482 | 24 | 7 | #49 | 8 | |
| 62 | ↓ 3 | 482 | 10 | 3 | #55 | 8 | |
| 63 | ↑ 3 | 480 | 12 | 3 | #51 | 8 | |
| 64 | ↑ 3 | 471 | 5 | 3 | #56 | 8 | |
| 65 | ↑ 9 | 468 | 11 | 5 | #63 | 8 | |
| 66 | ↑ 2 | 466 | 25 | 9 | #57 | 8 | |
| 67 | ↑ 12 | 464 | 14 | 5 | #67 | 8 | |
| 68 | ↓ 4 | 456 | 19 | 9 | #54 | 8 | |
| 69 | — | 452 | 22 | 7 | #59 | 8 | |
| 70 | ↓ 29 | 451 | 11 | 5 | #33 | 8 | |
| 71 | ↓ 1 | 450 | 9 | 5 | #64 | 8 | |
| 72 | ↓ 11 | 446 | 27 | 9 | #61 | 8 | |
| 73 | ↓ 1 | 445 | 14 | 4 | #59 | 8 | |
| 74 | ↓ 3 | 444 | 12 | 4 | #64 | 8 | |
| 75 | ↓ 2 | 440 | 13 | 4 | #71 | 8 | |
| 76 | — | 426 | 16 | 8 | #74 | 8 | |
| 77 | New | 426 | 9 | 3 | #77 | 1 | |
| 78 | ↑ 2 | 425 | 24 | 9 | #68 | 8 | |
| 79 | ↓ 4 | 424 | 16 | 7 | #72 | 8 | |
| 80 | ↓ 2 | 424 | 1 | 1 | #71 | 8 | |
| 81 | — | 423 | 20 | 9 | #72 | 8 | |
| 82 | ↓ 5 | 419 | 14 | 6 | #73 | 7 | |
| 83 | New | 413 | 8 | 5 | #83 | 1 | |
| 84 | ↑ 4 | 403 | 12 | 4 | #71 | 8 | |
| 85 | ↑ 7 | 402 | 26 | 8 | #80 | 8 | |
| 86 | ↓ 2 | 395 | 16 | 6 | #78 | 8 | |
| 87 | ↓ 1 | 394 | 23 | 8 | #82 | 8 | |
| 88 | ↓ 6 | 392 | 10 | 4 | #81 | 8 | |
| 89 | ↓ 2 | 390 | 20 | 8 | #82 | 8 | |
| 90 | ↑ 3 | 387 | 12 | 5 | #79 | 8 | |
| 91 | ↑ 7 | 386 | 23 | 8 | #91 | 8 | |
| 92 | ↓ 1 | 386 | 23 | 6 | #77 | 8 | |
| 93 | ↓ 8 | 385 | 5 | 3 | #78 | 8 | |
| 94 | ↓ 5 | 380 | 10 | 3 | #86 | 8 | |
| 95 | ↑ 1 | 376 | 10 | 6 | #79 | 8 | |
| 96 | ↓ 6 | 374 | 15 | 4 | #90 | 8 | |
| 97 | ↑ 3 | 373 | 20 | 8 | #78 | 6 | |
| 98 | ↓ 15 | 373 | 13 | 5 | #82 | 8 | |
| 99 | New | 371 | 13 | 6 | #94 | 3 | |
| 100 | ↓ 6 | 370 | 14 | 8 | #84 | 8 |